210 South Street - Luxury Condos & Apartments
| Address: | [Signup for Address] |
| Neighborhood: | Leather District |
| Units: | 54 |
| Price from: | Condo | Rentals |
|---|---|---|
| One Bedroom: | $575,000 | $2,500 |
| Two Bedroom: | $1,200,000 | $3,200 |
The Residences at 210 South Street is a historic eleven story, 54 unit luxury condominium property located between Boston's Back Bay and Fort Point Channel districts. Recently renovated to provide exquisite loft style residences while preserving its neo-classical architecture, the units at 210 South Street feature Italian design kitchens, hardwood flooring, bathrooms with whirlpool tubs and glass enclosed showers, air conditioning, and oversized windows that capture beautiful views of downtown Boston. 610 South Street boasts a private fitness center and a distinctive lobby with concierge, intercom and elevator. This fine property is located minutes away from the Theater District, Faneuil Hall, Boston Common and the Financial District, as well as public transportation. Prices range from $500,000-$900,000.
|
Condominium Features Italian designed kitchens GE appliances Prefinished engineered flooring Marble master baths Whirlpool tubs Individual heating and cooling units in each residence Washer / dryer hook up in each unit & Glass enclosed showers.
|
Building Features Intercom system to concierge station and front entrance Optional storage area for each residence Fitness center Trash chute and recycle room on each floor.
|
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit # |
|---|---|---|---|---|
| $578,000 | 0 / 2.0 | 1,368 | $423 | 5-3 |
| $578,000 | 1 / 2.0 | 1,119 | $517 | 11.3 |
| $598,000 | 1 / 2.0 | 1,119 | $534 | 10-3 |
| $729,000 | 2 / 2.0 | 1,682 | $433 | 4-5 |
| $799,000 | 2 / 2.0 | 1,669 | $479 | 10-6 |
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit # |
|---|---|---|---|---|
| $3,250 | 1 / 2.0 | 1,368 | $2 | 5-2 |
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit # |
|---|---|---|---|---|
| $595,000 | 1 / 2.0 | 1,374 | $433 | 10-4 |
| $595,000 | 1 / 2.0 | 1,385 | $430 | 10-2 |
| $595,000 | 1 / 2.0 | 1,431 | $416 | 9-4 |
| $625,000 | 1 / 2.0 | 1,343 | $465 | 9-2 |
| $650,000 | 1 / 2.0 | 1,196 | $543 | 10-1 |
| $675,000 | 1 / 2.0 | 1,196 | $564 | PH 11-1 |
| $695,000 | 1 / 2.0 | 1,709 | $407 | 6-1 |
| $750,000 | 1 / 2.0 | 1,385 | $542 | PH11-2 |
| $785,000 | 2 / 2.0 | 1,682 | $467 | 6-5 |
| $785,000 | 1 / 2.0 | 1,728 | $454 | 7-4 |
| $900,000 | 2 / 2.0 | 1,669 | $539 | PH 11-6 |

