Metropolitan - Luxury Condos & Apartments
| Address: | [Signup for Address] |
| Neighborhood: | Midtown |
| Price from: | Condo | Rentals |
|---|---|---|
| One Bedroom: | $285,000 | $1,820 |
| Two Bedroom: | $549,900 | $2,650 |
One of Boston's Newest Full Service Residence, this high-rise is located in the heart of the city's vibrant theater district and steps away from fine dining, downtown shopping, and world renown cultural, educational, and health institutions. Units Feature: gourmet kitchens, washer and dryer, high ceilings, granite countertops, central air conditioning, granite baths, carpeted bedrooms, outdoor space, abundant closet space, and stunning views. Building features: 24hr concierge, valet parking, magnificently appointed residential lobbies and corridors, manicured, landscaped gardens with fountain, and elevators.
|
Condominium Features Harwood Floors
Granite Baths
Dishwasher
Granite Countertops
Views
Air Conditioning
Washer and Dryer
Valet Parking
|
Building Features 24hr Concierge
Valet Parking
Elevator
Outdoor Space
Views
New Construction
|
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit # |
|---|---|---|---|---|
| $2,750 | 2 / 1.0 | 650 | $4 | 999 |
| $2,800 | 2 / 2.0 | 980 | $3 | 999 |
| $3,000 | 1 / 1.0 | 668 | $4 | 2205 |
| $3,100 | 1 / 1.0 | 668 | $5 | 2205 |
| $3,300 | 2 / 2.0 | 900 | $4 | 21 |
| $3,500 | 1 / 1.0 | 585 | $6 | 2210 |
| $3,600 | 2 / 2.0 | 1,100 | $3 | 2107 |
| $3,600 | 2 / 2.0 | 1,028 | $4 | 2001 |
| $415,000 | 1 / 1.0 | 565 | $735 | 1702 |
| $549,000 | 1 / 1.0 | 668 | $822 | PH2205 |
| $589,900 | 1 / 1.0 | 585 | $1,008 | 2210 |
| $595,000 | 2 / 2.0 | 1,056 | $563 | 1005 |
| $599,900 | 2 / 2.0 | 1,050 | $571 | 1701 |
| $849,000 | 2 / 2.0 | 1,288 | $659 | 2009 |
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit # |
|---|---|---|---|---|
| $339,000 | 1 / 1.0 | 486 | $698 | 1402 |
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit # |
|---|---|---|---|---|
| $389,900 | 1 / 1.0 | 550 | $709 | 1504 |
| $650,000 | 3 / 2.0 | 1,317 | $494 | 1206 |

