The Belvidere - Luxury Condos & Apartments
| Address: | [Signup for Address] |
| Neighborhood: | Back Bay |
| Floors: | 11 |
| Units: | 61 |
| Year Built: | 2002 |
| Price from: | Condo | Rentals |
|---|---|---|
| One Bedroom: | $819,900 | $8,900 |
| Two Bedroom: | $1,100,000 | $3,850 |
The Belvedere is One of Boston's premier residential addresses. Located in the heart of the Back Bay at the Prudential Center, this 61 unit condominiums is architecturally distinctive and offers residents luxury, and convenience. Units feature: spacious living areas, high ceilings, marble baths, gas cooking, fireplaces, washer and dryer, imported kitchen cabinets, eat in kitchens, hardwood floors, and high end appliances. The building features: elevator, concierge, doorman, garage parking, library, dining room and kitchen for catering private parties, room service, and roof terrace.
|
Condominium Features Harwood Floors Marble Baths
Dishwasher Subzero
Granite Countertops Views
Air Conditioning & Washer and Dryer.
|
Building Features Room Service Doorman Library Concierge Butler Service
Private Dining Rooms Garage Parking Elevator & Roof Terrace.
|
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit # |
|---|---|---|---|---|
| $1,375,000 | 1 / 1.5 | 1,228 | $1,120 | 5C |
| $1,950,000 | 2 / 2.0 | 1,500 | $1,300 | 3D |
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit # |
|---|---|---|---|---|
| $995,000 | 1 / 2.0 | 993 | $1,002 | 8E |
| $1,275,000 | 1 / 1.5 | 1,228 | $1,038 | 5C |
