The Intercontinental - Luxury Condos & Apartments
| Address: | [Signup for Address] |
| Neighborhood: | Waterfront |
| Price from: | Condo | Rentals |
|---|---|---|
| One Bedroom: | $719,900 | $3,550 |
| Two Bedroom: | $11,900,000 | $5,450 |
|
Condominium Features Waterfront Disposal Dishwasher
Microwave Gas Range Washer/Dryer Air Conditioning
Hardwood Floors & Cable/Satellite TV.
|
Building Features Hotel Services Elevator
Doorman/concierge Gym
Outdoor space Valet Parking
Garage Parking Water Views
New Construction.
|
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit # |
|---|---|---|---|---|
| $7,000 | 2 / 2.5 | 1,587 | $4 | 16L |
| $389,900 | 0 / 1.0 | 421 | $926 | 14T |
| $749,900 | 1 / 1.5 | 1,167 | $643 | 15H |
| $995,000 | 1 / 1.5 | 1,060 | $939 | 21C |
| $1,150,000 | 2 / 2.0 | 1,257 | $915 | 20L |
| $1,200,000 | 2 / 2.0 | 1,263 | $950 | 20 M |
| $1,250,000 | 2 / 2.0 | 1,263 | $990 | 21M |
| $1,450,000 | 2 / 2.5 | 1,484 | $977 | 17J |
| $1,595,000 | 2 / 2.5 | 1,557 | $1,024 | 17L |
| $1,599,000 | 2 / 2.5 | 1,564 | $1,022 | 15G |
| $1,655,000 | 2 / 2.5 | 1,483 | $1,116 | 19M |
| $2,050,000 | 2 / 2.5 | 1,957 | $1,048 | 15N |
| $2,595,000 | 3 / 4.5 | 2,736 | $948 | 18N |
| $2,895,000 | 3 / 3.5 | 2,727 | $1,062 | 19P |
| $3,050,000 | 3 / 4.5 | 3,385 | $901 | 14K |
| $3,950,000 | 3 / 4.5 | 3,020 | $1,308 | 21J |
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit # |
|---|---|---|---|---|
| $395,000 | 0 / 1.0 | 424 | $932 | 15U |
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit # |
|---|---|---|---|---|
| $739,900 | 1 / 1.5 | 858 | $862 | 19R |
| $815,000 | 1 / 1.5 | 1,189 | $685 | 15H |
| $1,275,000 | 2 / 2.0 | 1,502 | $849 | 18D |
| $1,495,000 | 2 / 2.0 | 1,580 | $946 | 14A |
| $1,595,000 | 2 / 2.5 | 1,613 | $989 | 19B |
| $1,625,000 | 2 / 2.5 | 1,557 | $1,044 | 18L |
| $2,695,000 | 3 / 3.5 | 2,727 | $988 | 18P |

