Trinity Place - Luxury Condos & Apartments
| Address: | [Signup for Address] |
| Neighborhood: | Back Bay |
| Floors: | 18 |
| Units: | 100 |
| Year Built: | 2000 |
| Price from: | Condo | Rentals |
|---|---|---|
| One Bedroom: | $745,000 | $2,800 |
| Two Bedroom: | $1,000,000 | $5,750 |
Trinity Place is located directly in Copley square and is seconds to shopping, restaurants & many other amenities. This luxury building has so much to offer including gym, garage & valet parking, hardwood floors and much more.
|
Condominium Features Balcony Dishwasher Disposal
Microwave Washer & Dryer Carpeted Floors Hardwood Floors
Air Conditioning Alarm & Cable/Satellite TV.
|
Building Features Elevator Doorman/concierge Gym
Balcony's Garage Parking Valet Parking & New Construction.
|
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit # |
|---|---|---|---|---|
| $2,900 | 1 / 1.0 | 418 | $7 | 312 |
| $9,000 | 3 / 2.5 | 2,100 | $4 | 1303 |
| $749,900 | 1 / 1.0 | 846 | $886 | 205 |
| $799,000 | 1 / 1.0 | 836 | $956 | 906 |
| $1,350,000 | 1 / 2.0 | 1,353 | $998 | 802 |
| $1,980,000 | 3 / 2.5 | 2,100 | $943 | 1303 |
| $2,400,000 | 3 / 2.5 | 1,900 | $1,263 | 901 |
| $4,500,000 | 3 / 4.0 | 2,838 | $1,586 | PH1802 |
| $7,000,000 | 5 / 6.0 | 3,650 | $1,918 | PH1801 |
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit # |
|---|---|---|---|---|
| $469,000 | 0 / 1.0 | 465 | $1,009 | 410 |
| $720,000 | 1 / 1.0 | 837 | $860 | 407 |
| $1,045,000 | 2 / 2.0 | 1,220 | $857 | 504 |
| $1,100,000 | 2 / 2.0 | 1,220 | $902 | 804 |
| $1,175,000 | 2 / 2.0 | 1,220 | $963 | 904 |
| $1,250,000 | 2 / 2.0 | 1,334 | $937 | 502 |
| $2,495,000 | 2 / 2.0 | 2,239 | $1,114 | 1302 |

