Wilkes Passage - Luxury Condos & Apartments
| Address: | [Signup for Address] |
| Neighborhood: | South End |
| Units: | 152 |
| Year Built: | 2002 |
| Price from: | Condo | Rentals |
|---|---|---|
| One Bedroom: | $419,000 | $2,400 |
| Two Bedroom: | $873,500 | $4,000 |
Wilkes Passage is located in the South End of Boston and has views of Back bay. This luxury building is seconds to restaurants, shops & so much more. Plus it is pet friendly!
|
Condominium Features Hardwood floors Dishwasher Disposal
Gas Range Microwave Washer/Dryer
Air Conditioning & Cable/Satellite TV.
|
Building Features Doorman/concierge Elevator
Outdoor space Garage parking &
Balcony's
|
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit # |
|---|---|---|---|---|
| $62,500 | 0 / 0.0 | 0 | $inf | L-55 |
| $1,075,000 | 3 / 2.5 | 1,918 | $560 | 201 |
| $1,100,000 | 2 / 2.0 | 1,892 | $581 | 230 |
| $1,292,000 | 2 / 2.0 | 1,994 | $648 | 330 |
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit # |
|---|---|---|---|---|
| $769,000 | 1 / 1.0 | 1,459 | $527 | 220 |
| $1,065,000 | 2 / 2.0 | 1,870 | $570 | 510 |
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit # |
|---|---|---|---|---|
| $789,000 | 1 / 1.0 | 1,459 | $541 | 220 |
| $899,000 | 2 / 2.0 | 1,125 | $799 | 703 |
| $995,000 | 2 / 2.0 | 1,889 | $527 | 509 |
| $999,000 | 1 / 2.0 | 1,600 | $624 | 714 |
| $1,089,000 | 2 / 2.0 | 1,543 | $706 | 706 |
| $1,475,000 | 3 / 2.0 | 2,029 | $727 | 421 |
| $1,789,000 | 3 / 2.5 | 2,159 | $829 | 501 |
